| 000 | 01941nam a2200373 i 4500 | ||
|---|---|---|---|
| 001 | 113873 | ||
| 005 | 20230410105554.0 | ||
| 008 | 131122s2011 fr a 000 0 eng | ||
| 010 | _a2011523017 | ||
| 020 | _a9789264119918 | ||
| 020 | _a9789264119925 | ||
| 040 |
_aDLC _bDLC |
||
| 041 | 0 | _aeng | |
| 050 | 1 | 4 |
_aHC79.T4 _bF686 2011 |
| 245 | 0 | 0 | _aFostering innovation for green growth./ |
| 260 |
_aParis : _bOECD, _c2011. |
||
| 300 |
_a126 p. : _bill. ; _c23 cm. |
||
| 440 | 0 | _aOECD green growth studies | |
| 490 | 1 |
_aOECD green growth studies, _b2222-9515 |
|
| 500 | _a"This work is published on the responsibility of the Secretary-General of the OECD"--T.p. verso. | ||
| 500 | _a"Corrigenda to OECD publications may be found online at: www.oecd.org/publishing/corrigenda"--T.p. verso. | ||
| 500 | _aOECD-code: 92 2011 11 1 P. | ||
| 500 | _aISSN for online series: 2222-9523 | ||
| 504 | _aIncludes bibliographical references | ||
| 520 | _aInnovation is key to green growth. It helps decouple growth from natural capital depletion and contributes to economic growth and job creation. Business is the driver of innovation, but governments need to provide clear and stable market signals, e.g. through carbon pricing. This book explores policy actions for the deployment of new technologies and innovations as they emerge: investment in research and development, support for commercialisation, strengthening markets and fostering technology diffusion. Competition will be essential to bring out the best solutions. | ||
| 650 | 0 | _aTechnological innovations |x Environmental aspects | |
| 650 | _aGreen technology |x Technological innovations. | ||
| 650 | _aGreen technology |x Government policy. | ||
| 650 | _aGreen technology |x Economic aspects. | ||
| 650 | _aSustainable development. | ||
| 710 |
_aOrganisation for Economic Co-operation and Development. + _bSecretary-General |
||
| 942 |
_2lcc _cbk |
||
| 946 | _adpf | ||
| 999 |
_c39470 _d39470 |
||