| 000 | 00535nam a2200181 4500 | ||
|---|---|---|---|
| 001 | 11947 | ||
| 005 | 20230410105607.0 | ||
| 008 | 060907n1981 dr spa | ||
| 020 | _a025602524X | ||
| 035 | _9funglode12042 | ||
| 041 | _aEN | ||
| 050 | 1 | 4 | _aHD 30 B588q 1981 |
| 100 | _aBierman, Harold, Jr | ||
| 245 | 1 |
_aQuantitative Analysis for Business Decisions / _cHarold Bierman, Jr, Charles P. Bonini, Warren H. Hausman |
|
| 260 |
_aIllinois : _bRichard D. Irwin, Inc, _c1981 |
||
| 300 | _axv, 615 p. | ||
| 942 |
_2lcc _cbk |
||
| 999 |
_c39912 _d39912 |
||