| 000 | 01446nam a2200313 4500 | ||
|---|---|---|---|
| 003 | BJBSDDR | ||
| 005 | 20260209155536.0 | ||
| 007 | ta | ||
| 008 | 060907s1982 ctu eng | ||
| 020 | _a0300030797 | ||
| 020 | _a9780300030792 | ||
| 040 |
_beng _cDLC |
||
| 041 | _aeng | ||
| 050 | 1 | 4 |
_aHD 82 _bO52r 1982 |
| 082 | 0 | 0 | _a338.9/001 |
| 100 | 1 |
_aOlson, Mancur, _d1932-1998 _925736 |
|
| 245 | 1 | 4 |
_aThe rise and decline of nations : _beconomic growth, stagflation, and social rigidities / _cMancur Olson |
| 260 |
_aNew Haven : _bYale University Press, _c1982 |
||
| 300 |
_axi, 273 pages ; _c22 cm |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aPreface 1. The questions, and the standards a satisfactory answer must meet 2. The logic 3. The implications 4. The developed democracies since World War II 5. Jurisdictional integration and foreign trade 6. Inequality, discrimination, and development 7. Stagflation, unemployment, and business cycles : an evolutionary approach to macroeconomics | |
| 520 | _aA leading political economist advances a new theory to explain the postwar shifts in the relative economic fortunes and positions of various nations and regions | ||
| 650 | 4 |
_aDesarrollo económico _95940 |
|
| 650 | 4 |
_aCrecimiento económico _91737 |
|
| 650 | 4 |
_925917 _aDesempleo e inflación |
|
| 650 | 4 |
_919228 _aCastas _zIndia |
|
| 650 | 4 |
_9761 _aEconomía |
|
| 942 |
_2lcc _cBK |
||
| 999 |
_c41825 _d41825 |
||