| 000 | 00482nam a2200169 4500 | ||
|---|---|---|---|
| 001 | 12681 | ||
| 005 | 20230410115500.0 | ||
| 008 | 060907n1980 dr spa | ||
| 035 | _9funglode12781 | ||
| 041 | _aEN | ||
| 050 | 1 | 4 | _aHD 9030.1 E14s 1980 |
| 100 | _aEaton, J. David | ||
| 245 | 1 | 2 |
_aA systems analysis of grain reserves / _cDavid J. Eaton |
| 260 |
_aWashington, D.C. : _bUnited States Deparment of Agriculture, _c1980 |
||
| 300 | _aiv, 124 p. | ||
| 942 |
_2lcc _cbk |
||
| 999 |
_c42072 _d42072 |
||