| 000 | 01348cam a2200325 a 4500 | ||
|---|---|---|---|
| 001 | 107673 | ||
| 005 | 20230410115545.0 | ||
| 008 | 090918s2010 mau b 001 0 eng | ||
| 035 | _a15911790 | ||
| 010 | _a 2009036019 | ||
| 020 | _a9781422166956 (alk. paper) | ||
| 040 |
_aDLC _cDLC _dDLC |
||
| 050 | 1 | 4 |
_aHF 1008 _bK45w 2010 |
| 082 | 0 | 0 | _a658.4/012091724 |
| 100 | 1 | _aKhanna, Tarun. | |
| 245 | 1 | 0 |
_aWinning in emerging markets : _ba road map for strategy and execution / _cKrishna G. Palepu, Tarun Khanna with Richard J. Bullock. |
| 260 |
_aBoston, Mass. : _bHarvard Business Press, _cc2010. |
||
| 300 |
_axii, 246 p. ; _c24 cm. |
||
| 504 | _aIncludes bibliographical references (p. 217-230) and index. | ||
| 505 | 0 | _aIntroduction -- The nature of institutional voids in emerging markets -- Spotting and responding to institutional voids -- Exploiting institutional voids as business opportunities -- Multinationals in emerging markets -- Emerging giants : competing at home -- Emerging giants : going global -- The emerging arena. | |
| 650 | 0 | _aCommerce. | |
| 650 | 4 | _aComercio | |
| 650 | 0 | _aInternational business enterprises. | |
| 650 | 0 |
_aGlobalization _xEconomic aspects. |
|
| 650 | 0 |
_aMarketing _xManagement. |
|
| 700 | 1 |
_aPalepu, Krishna G., _d1954- |
|
| 700 | 1 | _aBullock, Richard J. | |
| 942 |
_2lcc _cbk |
||
| 946 | _aPP | ||
| 999 |
_c43541 _d43541 |
||