| 000 | 01445cam a2200397 a 4500 | ||
|---|---|---|---|
| 001 | 102387 | ||
| 005 | 20230410115545.0 | ||
| 008 | 091209s2011 at a b 001 0 eng | ||
| 010 | _a 2009943073 | ||
| 035 | _a(OCoLC)ocn657079060 | ||
| 040 |
_aDLC _cDLC _dYDXCP _dCDX _dY8N |
||
| 020 | _a9780538452175 | ||
| 020 | _a053845217X | ||
| 020 | _a9781111058852 (IE) | ||
| 020 | _a1111058857 (IE) | ||
| 029 | 1 |
_aAU@ _b000045973281 |
|
| 029 | 1 |
_aNZ1 _b13530466 |
|
| 035 | _a(OCoLC)657079060 | ||
| 050 | 1 | 4 |
_aHF 1017 _bW418i 2011 |
| 100 | 1 | _aWeiers, Ronald M. | |
| 245 | 1 | 0 |
_aIntroduction to business statistics / _cRonald M. Weiers ; with business cases by J. Brian Gray, Lawrence H. Peters. |
| 250 | _a7th ed. | ||
| 260 |
_aAustralia ; _aMason, OH : _bSouth-Western Cengage Learning, _c2011. |
||
| 300 |
_axxii, 806 p. : _bcol. ill. ; _c26 cm. |
||
| 500 | _aAccompanied by: Envelope to access the premium online content for this textbook at www.cengage.com/login; the unique access code can be found on the back of the card inside the envelope. | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 650 | 0 | _aCommercial statistics. | |
| 650 | 4 | _aLas Estadisticas Comerciales. | |
| 700 | 1 | _aGray, J. Brian. | |
| 700 | 1 | _aPeters, Lawrence H. | |
| 938 |
_aYBP Library Services _bYANK _n3425893 |
||
| 938 |
_aCoutts Information Services _bCOUT _n13930590 |
||
| 942 |
_2lcc _cbk |
||
| 946 | _aINF | ||
| 994 |
_aC0 _bDRFGD |
||
| 999 |
_c43555 _d43555 |
||