| 000 | 00850nam a2200313 a 4500 | ||
|---|---|---|---|
| 001 | 119657 | ||
| 005 | 20230410115631.0 | ||
| 008 | 931126s1994 iaua 001 0 eng | ||
| 035 | _9(DLC) 92083831 | ||
| 035 | _a2507895 | ||
| 010 | _a 92083831 | ||
| 020 | _a0697124576 | ||
| 040 |
_aDLC _cDLC |
||
| 050 | 1 | 4 |
_aHF 5691 _bW728f 1994 |
| 082 | 0 | 0 | _a650 |
| 100 | 1 | _aWilliams, Walter E. | |
| 245 | 1 | 0 |
_aFundamentals of business mathematics / _cWalter E. Williams, James H. Reed. |
| 250 | _a6th ed. | ||
| 260 |
_aDubuque, IA : _bW.C. Brown Publishers, _cc1994. |
||
| 300 |
_axii, 607 p. : _bill. (some col.) ; _c24 cm. |
||
| 500 | _aIncludes index. | ||
| 650 | 0 | _aBusiness mathematics. | |
| 650 | 4 | _aMatemática financiera. | |
| 650 | 4 | _a20150500 | |
| 700 | 1 | _aReed, James H. | |
| 922 | _aad | ||
| 942 |
_2lcc _cbk |
||
| 946 | _aYSL | ||
| 999 |
_c45040 _d45040 |
||