| 000 | 00638nam a2200205 4500 | ||
|---|---|---|---|
| 001 | 23640 | ||
| 005 | 20230410115650.0 | ||
| 008 | 060907n1998 dr spa | ||
| 020 | _a0881322539 | ||
| 035 | _9funglode23808 | ||
| 041 | _aEN | ||
| 050 | 1 | 4 | _aHG 3823 W945r 1998 |
| 100 | _aWren-Lewis, Simon | ||
| 245 | 1 |
_aReal exchange rates for the year 2000 / _cSimon Wren-Lewis, Rebecca L. Driver |
|
| 260 |
_aWashington : _bInstitute for International Economics, _c1998 |
||
| 300 | _axi, 167 p. | ||
| 440 |
_aPolicy Analyses in International Economics ; _v54 |
||
| 700 | _aDriver, Rebecca L. | ||
| 942 |
_2lcc _cbk |
||
| 999 |
_c45656 _d45656 |
||