| 000 | 01205cam a2200277 i 4500 | ||
|---|---|---|---|
| 001 | 116594 | ||
| 005 | 20230410115653.0 | ||
| 008 | 140804s2009 uk ri 001 0 eng d | ||
| 020 | _a9781846681738 | ||
| 050 | 1 | 4 |
_aHG 173 _bL665g 2009 |
| 082 | 0 | 0 | _a332.64 |
| 100 | 1 | _aLevinson, Marc | |
| 245 | 1 | 0 |
_aGuide to financial markets / _cMarc Levinson. |
| 250 | _a5a ed. | ||
| 260 |
_aGreat Britain : _bProfile Books LTD, _c2009. |
||
| 300 | _a250 p. | ||
| 500 | _aContains Index. | ||
| 505 | 0 | _aWhy Markets Matter -- Foreign-exchange Markets -- Money Markets -- Bond Markets -- Securitisation -- International Fixed-income Markets -- Equity Markets -- Futures and Options Markets -- Derivatives Markets. | |
| 520 | _aThe Guide to Financial Markets provides a clear explanation of the different markets, it goes well beyond stock and bonds to explain the purposes and uses of equity futures and options, securitised instrument, and innovations such as the credit derivatives that can help manage risk but can also prove toxic when not used carefully. | ||
| 650 | 4 | _aFinanzas. | |
| 650 | 0 | _aFinance. | |
| 650 | 0 | _aGeldmarkt. | |
| 650 | 7 | _aMarché financier. | |
| 942 |
_2lcc _cbk |
||
| 946 | _aIMRO | ||
| 999 |
_c45744 _d45744 |
||