| 000 | 01257cam a2200421 a 4500 | ||
|---|---|---|---|
| 001 | 120657 | ||
| 005 | 20230410115659.0 | ||
| 008 | 100528s2011 nyuab b 001 0 eng | ||
| 035 | _a16256583 | ||
| 010 | _a 2010022683 | ||
| 015 |
_aGBB085793 _2bnb |
||
| 016 | 7 |
_a015605351 _2Uk |
|
| 020 | _a9780073375908 (alk. paper) | ||
| 020 | _a007337590X (alk. paper) | ||
| 020 | _a9780071220682 (pbk.) | ||
| 020 | _a0071220682 (pbk.) | ||
| 035 | _a(OCoLC)ocn496956090 | ||
| 040 |
_aDLC _cDLC _dBTCTA _dC#P _dUKM _dYDXCP _dBWX _dDLC |
||
| 050 | 1 | 4 |
_aHG 221 _bA917m 2011 |
| 082 | 0 | 0 | _a332 |
| 100 | 1 |
_aCecchetti, Stephen G. _q(Stephen Giovanni) |
|
| 245 | 1 | 0 |
_aMoney, banking, and financial markets / _cStephen G. Cecchetti, Kermit L. Schoenholtz. |
| 250 | _a3rd ed. | ||
| 260 |
_aNew York : _bMcGraw-Hill/Irwin, _c2011. |
||
| 300 |
_a1 v. (various pagings) : _bill. (chiefly col.), col. maps ; _c27 cm. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 650 | 0 | _aMoney. | |
| 650 | 0 | _aBanks and banking. | |
| 650 | 0 | _aFinance. | |
| 650 | 0 | _aCapital market. | |
| 650 | 4 | _aDinero. | |
| 650 | 4 | _aBancos. | |
| 650 | 4 | _aFinanzas. | |
| 650 | 4 | _a20150800. | |
| 700 | 1 | _aSchoenholtz, Kermit L. | |
| 942 |
_2lcc _cbk |
||
| 946 | _aYSL | ||
| 999 |
_c45942 _d45942 |
||