| 000 | 01530cam a2200349 a 4500 | ||
|---|---|---|---|
| 001 | 38849 | ||
| 005 | 20230410115705.0 | ||
| 008 | 061117s2007 dcua b 001 0 eng | ||
| 010 | _a 2006038799 | ||
| 035 | _a(OCoLC)ocm76864061 | ||
| 040 |
_aDLC _cDLC _dBAKER _dBTCTA _dFBS _dNDD |
||
| 020 | _a9780881324013 (alk. paper) | ||
| 020 | _a0881324019 (alk. paper) | ||
| 035 | _a(OCoLC)76864061 | ||
| 050 | 1 | 4 |
_aHG 3821 _bW731r 2007 |
| 082 | 0 | 0 |
_a332.4/56 _222 |
| 100 | 1 |
_aWilliamson, John, _d1937- |
|
| 245 | 1 | 0 |
_aReference rates and the international monetary system / _cJohn Williamson. |
| 260 |
_aWashington, DC : _bP. G. Peterson Institute for International Economics, _c2007. |
||
| 300 |
_axi, 60 p. : _bill. ; _c23 cm. |
||
| 440 | 0 |
_aPolicy analyses in international economics ; _v82 |
|
| 504 | _aIncludes bibliographical references (p. 57-58) and index. | ||
| 505 | 0 | _aIntroduction -- The reference rate proposal -- Advantages and disadvantages of a reference rate system -- Three alternative variants of the reference rate proposal -- Selecting and agreeing on a set of reference rates -- Publication -- Hypothetical history -- Conclusion. | |
| 650 | 0 | _aForeign exchange. | |
| 650 | 0 | _aForeign exchange rates. | |
| 650 | 0 | _aMonetary policy. | |
| 856 | 4 | 1 |
_3Table of contents only _uhttp://www.loc.gov/catdir/toc/ecip075/2006038799.html |
| 938 |
_aBaker & Taylor _bBKTY _c17.95 _d13.46 _i0881324019 _n0007093185 _sactive |
||
| 938 |
_aBaker and Taylor _bBTCP _n2006038799 |
||
| 942 |
_2lcc _cbk |
||
| 994 |
_aC0 _bDRFGD |
||
| 999 |
_c46103 _d46103 |
||