| 000 | 00486nam a2200193 4500 | ||
|---|---|---|---|
| 001 | 12094 | ||
| 005 | 20230410115711.0 | ||
| 008 | 060907n1987 dr spa | ||
| 020 | _a025603625X | ||
| 035 | _9funglode12189 | ||
| 041 | _aEN | ||
| 050 | 1 | 4 | _aHG 4026 H476t 1987 |
| 100 | _aHelfert, Erich A | ||
| 245 | 1 |
_aTechniques of financial analysis / _cErich A. Helfert |
|
| 250 | _a6 | ||
| 260 |
_aIllinois : _bIrwin, _c1987 |
||
| 300 | _aXIII, 458 p. | ||
| 942 |
_2lcc _cbk |
||
| 999 |
_c46294 _d46294 |
||