| 000 | 00486nam a2200193 4500 | ||
|---|---|---|---|
| 001 | 12055 | ||
| 005 | 20230410115711.0 | ||
| 008 | 060907n1988 dr spa | ||
| 020 | _a0256068992 | ||
| 035 | _9funglode12150 | ||
| 041 | _aEN | ||
| 050 | 1 | 4 | _aHG 4026 H636a 1989 |
| 100 | _aHiggins, Robert C | ||
| 245 | 1 |
_aAnalis for financial management / _cRobert C. Higgins |
|
| 250 | _a2 | ||
| 260 |
_aillinois : _bIrwin, _c1988 |
||
| 300 | _aXIV, 337 p. | ||
| 942 |
_2lcc _cbk |
||
| 999 |
_c46296 _d46296 |
||