| 000 | 00519nam a2200181 4500 | ||
|---|---|---|---|
| 001 | 12376 | ||
| 005 | 20230410115715.0 | ||
| 008 | 060907n2003 dr spa | ||
| 020 | _a0130328340 | ||
| 035 | _9funglode12476 | ||
| 041 | _aEN | ||
| 050 | 1 | 4 | _aHG 4028 S681f 2003 |
| 100 | _aSoffer, Leonard C | ||
| 245 | 1 |
_aFinancial statement analysis : _ba valuation approach / _cLeonard C. Soffer , Robin J. Soffer |
|
| 260 |
_aNew Jersey : _bPrentice Hall, _c2003 |
||
| 300 | _aXXIII, 452 p. | ||
| 942 |
_2lcc _cbk |
||
| 999 |
_c46402 _d46402 |
||