| 000 | 01657cam a2200445 i 4500 | ||
|---|---|---|---|
| 001 | 119026 | ||
| 003 | BJBSDDR | ||
| 005 | 20240917123600.0 | ||
| 007 | ta | ||
| 008 | 150219s2014 enkad rbi 001 0 eng d | ||
| 020 | _a9781781250723 (pbk.) | ||
| 020 | _a1781250723 (pbk.) | ||
| 020 | _a9781781250716 (hardcover) | ||
| 020 | _a1781250715 (hardcover) | ||
| 020 | _a9781847659132 (e-book) | ||
| 020 | _a1847659136 (e-book) | ||
| 040 |
_beng _cDLC |
||
| 041 | 0 | _aeng | |
| 050 | 1 | 4 |
_aHG 4521 _bS792g 2014 |
| 082 | 0 | 0 | _a332.6 |
| 100 | 1 |
_aStanyer, Peter, _d1956- _938447 |
|
| 245 | 1 | 0 |
_aGuide to investment strategy : _bhow to understand markets, risk, rewards and behaviour / _cPeter Stanyer; with a foreword by Elroy Dimson. |
| 250 | _a3rd. edition | ||
| 260 |
_aLondon : _bProfile Books, _c2014 |
||
| 300 |
_axxvii, 354 pages : _billustrations ; _c22 cm. |
||
| 490 | 1 | _aEconomist books | |
| 500 | _aPrevious edition: 2010 | ||
| 504 | _aIncludes bibliographical references (pages 315-333) and index. | ||
| 520 | _aThe global financial crisis that erupted in 2008 exposed the flaws in many investment strategies. This book explores the controversies that surround the management of wealth and provides guidance on how to construct investment strategies that are appropriate for each investor. | ||
| 650 | 0 | _aSaving and investment. | |
| 650 | 0 | _aInvestments. | |
| 650 | 0 | _aSpeculation. | |
| 650 | 4 |
_aAhorro e inversión _98821 |
|
| 650 | 4 |
_aInversiones _9859 |
|
| 650 | 4 |
_aEspeculación _925971 |
|
| 700 | 1 |
_aDimson, Elroy _938532 _eforeword |
|
| 830 | 0 |
_aEconomist books (Series) _915718 |
|
| 942 |
_2lcc _cBK |
||
| 946 | _aJaaM | ||
| 999 |
_c46485 _d46485 |
||