| 000 | 01672cam a2200337Ia 4500 | ||
|---|---|---|---|
| 001 | 98327 | ||
| 005 | 20230410115721.0 | ||
| 008 | 110121s2010 maua 000 0 eng d | ||
| 035 | _a(OCoLC)ocn697851585 | ||
| 040 |
_aCAUOI _cCAUOI |
||
| 020 | _a9780136078975 | ||
| 020 | _a0136078974 | ||
| 035 | _a(OCoLC)697851585 | ||
| 050 | 1 | 4 |
_aHG 4651 _bF121b 2010 |
| 082 | 0 | 0 | _a332.63/23 |
| 100 | 1 | _aFabozzi, Frank J. | |
| 245 | 1 | 0 |
_aBond markets, analysis, and strategies / _cFrank J. Fabozzi. |
| 250 | _a7a ed. | ||
| 260 |
_aBoston, MA ; _aToronto : _bPrentice Hall, _cc2010. |
||
| 263 | _a0812 | ||
| 300 |
_axiii, 778 p. : _bill. ; _c26 cm. |
||
| 505 | 0 | _aPricing of bonds -- Measuring yield -- Bond price volatility -- Factors affecting bond yields and the term structure of interest rates -- Treasury and agency securities -- Corporate debt instruments -- Municipal securities -- Non-U.S. bonds -- Residential mortgage loans -- Agency mortgage pass-through securities -- Agency collateralized mortgage obligations and stripped mortgage-backed securities -- Nonagency residential mortgage-backed securities -- Commercial mortgage loans and commercial mortgage-backed securities -- Asset-backed securities -- Collateralized debt obligations -- Interest-rate models -- Analysis of bonds embedded options -- Analysis of residential mortgage-backed securities -- Analysis of convertible bonds -- Corporate bond credit analysis -- Credit risk modeling. | |
| 650 | 0 | _aBonds. | |
| 650 | 0 | _aInvestment analysis. | |
| 650 | 0 | _aPortfolio management. | |
| 650 | 0 | _aBond market. | |
| 936 | _aPR 416213197 | ||
| 942 |
_2lcc _cbk |
||
| 946 | _aMAT | ||
| 994 |
_aC0 _bDRFGD |
||
| 999 |
_c46612 _d46612 |
||