| 000 | 01931cam a2200337 i 4500 | ||
|---|---|---|---|
| 001 | 127327 | ||
| 005 | 20230410115723.0 | ||
| 008 | 161117s2017 nyua b 001 0 eng | ||
| 010 | _a 2016040220 | ||
| 020 | _a9780231178143 (cloth : alk. paper) | ||
| 050 | 1 | 4 |
_aHG 4928.5 _bM478c 2017 |
| 100 | 1 |
_aMcNally, Robert, _d1963- _eauthor. |
|
| 245 | 1 | 0 |
_aCrude volatility : _bthe history and future of boom-bust oil prices / _cRobert McNally. |
| 264 | 1 |
_aNew York : _bColumbia University Press, _c[2017] |
|
| 300 |
_axvi, 315 pages : _billustrations ; _c24 cm. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 490 | 0 | _aCenter on Global Energy Policy series | |
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aIntroduction: the Texas paradox -- And then there was light: from chaos to order in the kerosene era (1859-1911) -- No Rockefeller, no peace: boom-bust returns (1912-1933) -- Why are oil prices prone to boom bust cycles? -- The Texas era of price stability: US supply controls and international cartelization (1934-1972) -- The birth of OPEC: 1960-1969 -- The transformational seventies, part two: 1970-1980 -- OPEC's rude awakening: 1981-1990 -- OPEC muddles through: 1991-2003 -- Twilight: OPEC's power to prevent price spikes ebbs and vanishes: 2004-2008 -- Oil's third boom-bust era: 2009-? -- Epilogue: a challenge with no easy solution. | |
| 650 | 0 |
_aPetroleum industry and trade _zUnited States _xHistory. |
|
| 650 | 0 |
_aPetroleum products _xPrices _zUnited States. |
|
| 650 | 0 |
_aPetroleum reserves _zUnited States. |
|
| 650 | 4 |
_aIndustria y comercio del petróleo _ z Estados Unidos _ x Historia. |
|
| 650 | 4 |
_aProductos del petróleo _xPrecios _zEstados Unidos. |
|
| 650 | 4 |
_aReservas de petróleo _ z Estados Unidos. |
|
| 610 | 2 | 0 | _aOrganization of Petroleum Exporting Countries. |
| 942 |
_2lcc _cbk |
||
| 946 | _aSH | ||
| 999 |
_c46671 _d46671 |
||