| 000 | 00458nam a2200169 4500 | ||
|---|---|---|---|
| 001 | 17711 | ||
| 005 | 20230410115725.0 | ||
| 008 | 060907n2003 dr spa | ||
| 035 | _9funglode17848 | ||
| 041 | _aEN | ||
| 050 | 1 | 4 | _aHG 5993 M578e 2003 |
| 100 | _aMesa, Apolinar | ||
| 245 | 1 |
_aEmerging market disinflation in the 1990s : _bthe role of capital flow / _cApolinar Mesa |
|
| 260 |
_aNew York, _c2003 |
||
| 300 | _a123 p. | ||
| 942 |
_2lcc _cbk |
||
| 999 |
_c46753 _d46753 |
||