| 000 | 00658cam a2200253 i 4500 | ||
|---|---|---|---|
| 001 | 107860 | ||
| 005 | 20230410115726.0 | ||
| 008 | 120926b2009 njua 000 0 eng | ||
| 020 | _a9780136015864 | ||
| 020 | _a0136015867 | ||
| 040 | _aGRAL | ||
| 041 | 0 | _aspa | |
| 050 | 1 | 4 |
_aHG 6024.3 _bH913o 2009 |
| 100 | 1 | _aHull, John C. | |
| 245 | 0 | 0 |
_aOptions, futures, and other derivatives / _cJohn C. Hull. |
| 250 | _a7a ed. | ||
| 260 |
_aUpper Saddle River, NJ : _bPearson, Prentice Hall, _c2009 |
||
| 300 | _axxii, 822 p. | ||
| 650 | 0 | _aFutures. | |
| 650 | 0 | _aStock options. | |
| 650 | 0 | _aDerivative securities. | |
| 942 |
_2lcc _cbk |
||
| 946 | 0 | 0 | _aYSL |
| 999 |
_c46779 _d46779 |
||