| 000 | 00618cam a2200229 i 4500 | ||
|---|---|---|---|
| 001 | 108167 | ||
| 005 | 20230410115726.0 | ||
| 008 | 121024b2009 njua 000 0 eng | ||
| 020 | _a9780136015895 | ||
| 041 | 0 | _aspa | |
| 050 | 1 | 4 |
_aHG 6024.3 _bH913os 2009 |
| 100 | 1 |
_aHull, John C., _d1946- |
|
| 245 | 1 | 0 |
_aOptions, futures and other derivatives : _bsolutions manual / _cJohn C. Hull |
| 250 | _a7a ed | ||
| 260 |
_aNew Jersey : _bPerarson Prentice Hall, _c2009 |
||
| 300 | _a272 p. | ||
| 650 | 0 | _aFutures. | |
| 650 | 0 | _aStock options. | |
| 650 | 0 | _aDerivative securities. | |
| 942 |
_2lcc _cbk |
||
| 946 | 0 | 0 | _aYSL |
| 999 |
_c46780 _d46780 |
||