| 000 | 01950cam a2200361Ia 4500 | ||
|---|---|---|---|
| 001 | 88930 | ||
| 005 | 20230410115734.0 | ||
| 008 | 090202s2009 dcuab b i001 0 eng | ||
| 035 | _a(OCoLC)ocn301347970 | ||
| 040 |
_aXFF _cXFF _dMAC _dCTB _dGBVCP |
||
| 020 | _a9780821376072 (pbk.) | ||
| 020 | _a0821376071 (pbk.) | ||
| 020 | _a9780821376409 (hbk.) | ||
| 020 | _a0821376403 (hbk.) | ||
| 029 | 1 |
_aAU@ _b000043855693 |
|
| 029 | 1 |
_aGBVCP _b584131909 |
|
| 035 | _a(OCoLC)301347970 | ||
| 050 | 1 | 4 |
_aHG3881 _b.W634 2009 |
| 245 | 0 | 0 | _aReshaping economic geography. |
| 260 |
_aWashington, D.C. : _bWorld Bank, _cc2009. |
||
| 300 |
_axxiii, 383 p. : _bcol. ill., col. maps ; _c27 cm. |
||
| 440 | 0 |
_aWorld development report, _x0163-5085 ; _v2009 |
|
| 504 | _aIncludes bibliographical references (p. 305-329) and index. | ||
| 505 | 0 | _aPt. 1. Seeing development in 3-D -- 1. Density -- 2. Distance -- 3. Division -- pt. 2. Shaping economic geography -- 4. Scale economies and agglomeration -- 5. Factor mobility and migration -- 6. Transport costs and specialization -- pt. 3. Reframing the policy debates -- 7. Concentration without congestion: Policies for an inclusive urbanization -- 8. Unity, not uniformity: effective approaches to territorial development -- 9. Winners without borders: integrating poor countries with world markets -- Seletced indicators: Geography and access. Urbanization. Territorial development. International integration. Other indicators. -- Selected world development indicators: Key indicators of development. Millennium development goals: eradicating poverty and improving lives. Economic activity. Trade, aid, finance. Key indicators for other economies. | |
| 650 | 0 | _aEconomic geography. | |
| 650 | 7 |
_aWirtschaftsgeographie _2stw |
|
| 650 | 7 |
_aRegionale Entwicklung _2stw |
|
| 650 | 7 |
_aUrbanisierung _2stw |
|
| 650 | 7 |
_aHandelsregionalismus _2stw |
|
| 942 |
_2lcc _cbk |
||
| 994 |
_aC0 _bDRFGD |
||
| 946 | _aMF | ||
| 999 |
_c47026 _d47026 |
||