| 000 | 01627nam a2200337 i 4500 | ||
|---|---|---|---|
| 999 |
_c47088 _d47088 |
||
| 003 | BJBSDDR | ||
| 005 | 20230410115736.0 | ||
| 007 | ta | ||
| 008 | 750331s1975 nyua bs 001 0 eng | ||
| 020 | _a0393092461 | ||
| 020 | _a9780393092462 | ||
| 035 | _a331437 | ||
| 040 |
_aDLC _cDLC _bspa |
||
| 041 | _aeng | ||
| 050 | 1 | 4 |
_aHG 4521 _bM251r 1975 |
| 082 | 0 | 0 | _a332.6/78 |
| 100 | 1 |
_aMalkiel, Burton G. _d1932- _q(Burton Gordon), |
|
| 245 | 1 | 2 |
_aA random walk down Wall Street / _cBurton G. Malkiel. |
| 250 | _aCollege ed. rev. | ||
| 260 |
_aNew York : _bW. W. Norton & Company, _c[1975] |
||
| 300 |
_a315 p. : _bill. ; _c21 cm. |
||
| 500 | _aIncludes index. | ||
| 504 | _aBibliography: p. 294-303. | ||
| 505 | _aPart one. Stocks and their value. Firm foundations and castles in the air -- The madness of crowds -- Stock valuation in the swinging sixties -- The firm-foundation theory of stock prices -- Part two. How the pros play the biggest game in town. Technical and fundamental analysis -- Technical analysis and the random-walk theory -- The clay pedestal of superanalyst, or how good is fundamental analysis? -- What every intelligent investor ought to know about beta -- Part three. A practical guide for random walkers and other investors. A fitness manual for random walkers -- A guided tour of the opportunities in fixed-income securities and common stocks -- A measured step through the mutual fund mire -- Some personal reflections. | ||
| 650 | 0 | _aInvestments. | |
| 650 | 4 |
_aInversiones _9862 |
|
| 650 | 0 | _aStocks. | |
| 650 | 4 |
_aAcciones (Bolsa) _94744 |
|
| 942 |
_2lcc _cBK |
||
| 946 | _aLspaulino | ||