| 000 | 02689cam a2200421 a 4500 | ||
|---|---|---|---|
| 001 | 15438330 | ||
| 003 | BJBSDDR | ||
| 005 | 20240819100157.0 | ||
| 007 | ta | ||
| 008 | 080904s2009 nju b 001 0 eng | ||
| 010 | _a 2008038662 | ||
| 020 | _a9780470222799 (cloth) | ||
| 020 | _a0470222794 | ||
| 040 |
_aDLC _cDLC _dDLC _beng |
||
| 041 | _aeng | ||
| 043 |
_an-us--- _an-us-ny |
||
| 050 | 1 | 4 |
_aHG 4928.5 _bG618b 2009 |
| 082 | 0 | 0 | _a332.64/273 |
| 100 | 1 |
_aGoldberg, Richard _q(Richard S.), _d1952- _97226 |
|
| 245 | 1 | 4 |
_aThe battle for Wall Street : _bbehind the Lines in the struggle that pushed an industry into turmoil / _cRichard Goldberg. |
| 260 |
_aHoboken, N.J. : _bJohn Wiley & Sons, _cc2009. |
||
| 300 |
_axvi, 240 pages ; _c24 cm. |
||
| 504 | _aIncludes bibliographical references (pages 205-234) and index. | ||
| 505 | 0 | _aAcknowledgments vii Introduction: Let the Battle for Wall Street Begin ix Part One: Instruments of Change 1 Chapter 1 Sea of Liquidity 3 Chapter 2 Financial Information in a Digital Age 17 Chapter 3 Prime Brokerage Meeting Hall 37 Part Two: Agents of Change 47 Chapter 4 Hedge Funds: Buy-Side Player, Sell-Side Foe 49 Chapter 5 Private Equity: Buy-Side Player, Sell-Side Friend 67 Chapter 6 Entrepreneurs to Endowments: Buy-side Catalysts 87 Chapter 7 Exchanges: Sell-Side Voice, Buy-Side Electronics 107 Chapter 8 Sovereign Wealth Funds: Sell Side Today, Buy Side Tomorrow 123 Part Three: Implications of Change 135 Chapter 9 Sell-Side Casualties, Buy-Side Implications 137 Chapter 10 Buy-Side Casualties, Sell-Side Implications 155 Chapter 11 Regulatory Implications 171 Chapter 12 Future Implications 191 Notes 205 About the Author 235 Index 237 | |
| 520 | _aThe Battle for Wall Street analyses the struggle for power between traditional financial institutions and recent upstarts empowered by significant changes in technology and access to information. These changes have allowed the near instantaneous rise of hedge funds and the recent aggressive moves by private equity firms. | ||
| 650 | 0 |
_aInvestment advisors _zUnited States. |
|
| 650 | 4 |
_aAsesores de inversiones _zEstados Unidos _94226 |
|
| 650 | 0 |
_aInvestments _zUnited States. |
|
| 650 | 4 |
_aInversiones _zEstados Unidos _994 |
|
| 650 | 0 |
_aFinance _zUnited States. |
|
| 650 | 4 |
_aFinanzas _zEstados Unidos _9155 |
|
| 650 | 0 |
_aStock exchanges _zNew York (State) _zNew York. |
|
| 650 | 4 |
_aBolsa de valores _zNueva York (Estados Unidos) _93332 |
|
| 856 | 4 | 1 |
_3Table of contents only _uhttp://www.loc.gov/catdir/toc/ecip0827/2008038662.html |
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cBK |
||
| 999 |
_c47132 _d47132 |
||