| 000 | 02382cam a2200397 a 4500 | ||
|---|---|---|---|
| 001 | 105562 | ||
| 005 | 20230410115855.0 | ||
| 008 | 100129s2010 dcuab b i001 0 eng | ||
| 035 | _a16074364 | ||
| 925 | 0 |
_aacquire _b2 shelf copies _xpolicy default |
|
| 942 |
_2lcc _cbk |
||
| 010 | _a 2010002327 | ||
| 020 | _a9780821378373 (pbk.) | ||
| 020 | _a0821378376 (pbk.) | ||
| 020 | _a9780821382134 (electronic) | ||
| 020 | _a0821382136 (electronic) | ||
| 035 | _a(OCoLC)ocn297146480 | ||
| 040 |
_aDLC _cDLC _dBTCTA _dYDXCP _dC#P _dBWX _dCDX _dVVC _dDLC |
||
| 043 | _acl----- | ||
| 050 | 1 | 4 |
_aHN110.5.A8 _bQ1 2010 |
| 082 | 0 | 0 |
_a306.09728/091732 _222 |
| 245 | 0 | 4 |
_aThe quality of life in Latin American cities : _bmarkets and perception / _cedited by Eduardo Lora ... [et al.]. |
| 260 |
_aWashington, DC : _bInter-American Development Bank : _bWorld Bank, _cc2010. |
||
| 300 |
_axxvii, 263 p. : _bill., maps ; _c23 cm. |
||
| 490 | 1 | _aLatin American development forum series | |
| 505 | 0 | _aLatin American cities: their origins, achievements, and problems / Eduardo Lora -- Measuring quality of life in Latin America's urban neighborhoods: a summary of results from the city case studies / Andrew Powell and Pablo Sanguinetti -- Toward an urban quality of life index: basic theory and econometric methods / Bernard M.S. von Praag and Ada Ferrer-i-Carbonell -- Well-being at the subcity level: the Buenos Aires neighborhood quality of life survey / Guillermo Cruces, Andrés Ham, and Martìn Tetaz -- Quality of life in urban neighborhoods of Bogotà And Medellìn, Colombia / Carlos Medina, Leonardo Morales, and Jairo Núñez -- Pricing amenities in urban neighborhoods of Costa Rica / Luis J. Hall, Juan Robalino, and Ròger Madrigal -- Influence of individual, urban, and civil society spheres on quality of life in metropolitan Lima, Peru / Lorena Alcàzar and Raúl Andrade -- Housing and neighborhood satisfaction in Montevideo, Uruguay / Zuleika Ferre, Néstor Gandelman, and Giorgina Piani. | |
| 504 | _aIncludes bibliographical references and index. | ||
| 650 | 0 |
_aQuality of life _zLatin America. |
|
| 650 | 0 |
_aCities and towns _zLatin America. |
|
| 651 | 0 |
_aLatin America _xSocial conditions. |
|
| 651 | 0 |
_aLatin America _xEconomic conditions. |
|
| 700 | 1 | _aLora, Eduardo. | |
| 710 | 2 | _aWorld Bank. | |
| 830 | 0 | _aLatin American development forum. | |
| 946 | _aJPR | ||
| 999 |
_c49611 _d49611 |
||