| 000 | 01925cam a2200385 a 4500 | ||
|---|---|---|---|
| 001 | 114194 | ||
| 005 | 20230410120803.0 | ||
| 008 | 081215s2010 at a b 001 0 eng | ||
| 035 | _a15557987 | ||
| 010 | _a 2008943608 | ||
| 020 | _a9780495601661 | ||
| 020 | _a0495601667 | ||
| 040 |
_aDLC _cDLC _dDLC |
||
| 043 | _an-us--- | ||
| 050 | 1 | 4 |
_aHV 91 _bR892p 2010 |
| 082 | 0 | 0 | _a361.0068 |
| 100 | 1 |
_aRoyse, David D. _q(David Daniel) |
|
| 245 | 1 | 0 |
_aP rogram evaluation : _ban introduction / _cDavid Royse, Bruce A. Thyer, Deborah K. Padgett. |
| 250 | _a5th ed. | ||
| 260 |
_aAustralia ; _aBelmont, CA : _bWadsworth Cengage Learning, _c2010. |
||
| 300 |
_axii, 401 p. : _bill. ; _c24 cm. |
||
| 500 | _aRev. ed. of: Program evaluation / David Royse ... [et al.]. 4th ed. c2006. | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | _aIntroduction -- Ethical issues in program evaluation -- Needs assessment -- Qualitative and mixed methods in evaluation -- Formative and process evaluation -- Single system research designs -- Client satisfaction -- Sampling -- Group research designs -- Cost-effectiveness and cost analysis -- Measurement tools and strategies -- Illustrations of instruments -- Pragmatic issues -- Data analysis -- Writing evaluation proposals, reports, and journal articles. | ||
| 650 | 4 | _aPrimera Jornada de Catalogacion. | |
| 650 | 0 |
_aHuman services _zUnited States _xEvaluation. |
|
| 650 | 4 | _aServicios sociales. | |
| 700 | 1 | _aThyer, Bruce A. | |
| 700 | 1 | _aPadgett, Deborah. | |
| 730 | 0 | _aProgram evaluation. | |
| 856 | 4 | 2 |
_3Contributor biographical information _uhttp://www.loc.gov/catdir/enhancements/fy1104/2008943608-b.html |
| 856 | 4 | 2 |
_3Publisher description _uhttp://www.loc.gov/catdir/enhancements/fy1104/2008943608-d.html |
| 856 | 4 | 1 |
_3Table of contents only _uhttp://www.loc.gov/catdir/enhancements/fy1104/2008943608-t.html |
| 942 |
_2lcc _cbk |
||
| 999 |
_c51878 _d51878 |
||