| 000 | 01539cam a2200349 a 4500 | ||
|---|---|---|---|
| 001 | 122361 | ||
| 005 | 20230410121017.0 | ||
| 008 | 100819s2011 nyua b 001 0 eng | ||
| 035 | _a16423440 | ||
| 010 | _a 2010034983 | ||
| 020 | _a9780415882026 (pbk. : alk. paper) | ||
| 020 | _a0415882028 (pbk. : alk. paper) | ||
| 035 | _a(OCoLC)ocn661181157 | ||
| 040 |
_aDLC _cDLC _dYDX _dYDXCP _dBWX _dUMS _dTTS _dDLC |
||
| 043 | _an-us--- | ||
| 050 | 1 | 4 |
_aJK 1976 _bS914r 2011 |
| 082 | 0 | 0 | _a324.60973 |
| 100 | 1 |
_aStreb, Matthew J. _q(Matthew Justin), _d1974- |
|
| 245 | 1 | 0 |
_aRethinking American electoral democracy / _cMatthew J. Streb. |
| 250 | _a2nd ed. | ||
| 260 |
_aNew York : _bRoutledge, _c2011. |
||
| 300 |
_axiv, 240 p., _bill. ; _c23 cm. |
||
| 440 | 0 | _aControversies in electoral democracy and representation | |
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aCreating a model electoral democracy -- p.1. Rethinking the costs of voting -- Factors that influence voter turnout -- The offices we elect -- Direct democracy -- p.2. Rethinking the mechanics of voting -- Ballot laws -- Voting machines -- p.3. Rethinking national elections -- The redistricting process -- Presidential primaries -- The Electoral College -- Campaign finance -- Conclusion: Moving toward a model electoral democracy. | |
| 650 | 0 |
_aElections _zUnited States. |
|
| 650 | 4 |
_aElecciones _zEstados Unidos. |
|
| 650 | 0 |
_aDemocracy _zUnited States. |
|
| 650 | 4 |
_aDemocracia _zEstados Unidos. |
|
| 942 |
_2lcc _cbk |
||
| 946 | _aJaaM | ||
| 999 |
_c56148 _d56148 |
||