| 000 | 01194cam a2200325 4500 | ||
|---|---|---|---|
| 001 | 226 | ||
| 005 | 20230404125607.0 | ||
| 008 | 060907n1997 waua b i eng | ||
| 020 | _a0821338706 | ||
| 035 | _9funglode227 | ||
| 041 | _aeng | ||
| 050 | 1 | 4 | _aCD F 00068 |
| 082 | 0 | 0 |
_a364.2/56 _221 |
| 084 |
_a79.12 _2bcl |
||
| 100 | _aMoser, Caroline | ||
| 245 | 1 | 0 |
_aUrban poverty and violence in Jamaica / _cCaroline Moser, Jeremy Holland |
| 260 |
_aWashington : _bThe World Bank, _c1997 |
||
| 300 | _a48 p. | ||
| 440 | _aWorld Bank Latin American and Caribbean studies. Viewpoints | ||
| 504 | _aIncludes bibliographical references (p. 47). | ||
| 520 | _aIntroduction, 1. -- Main findings, 5. -- Analysis : The relationships between assets and violence, 23. -- Perceptions of solutions in five communities : Peace, unity, and a telephone?, 37 | ||
| 650 | 0 |
_aUrban poor _zJamaica _xAttitudes. |
|
| 650 | 0 |
_aViolence _zJamaica _xPublic opinion. |
|
| 650 | 0 |
_aViolence _zJamaica _xPublic opinion. |
|
| 650 | 0 |
_aCrime _zJamaica _xPublic opinion. |
|
| 651 | 0 |
_aJamaica _xSocial conditions. |
|
| 651 | 0 |
_aJamaica _xEconomic conditions. |
|
| 700 |
_aHolland, Jeremy _d1966- |
||
| 942 |
_2lcc _ccd |
||
| 999 |
_c579 _d579 |
||