| 000 | 01131cam a2200241 4500 | ||
|---|---|---|---|
| 001 | 18994 | ||
| 005 | 20230404125609.0 | ||
| 008 | 060907n2003 wauad eng | ||
| 035 | _9funglode19144 | ||
| 041 | _aeng | ||
| 050 | 1 | 4 | _aCD F 00062 |
| 100 | 1 | _aFry, Earl H | |
| 245 | 1 | 0 |
_aNorth American economic integration: Policy options / _cEarl H.Fry |
| 260 |
_aWashington : _bCenter for Strategic and International Studies, _c2003 |
||
| 300 |
_aiii, 20 p.; _c28 cm. |
||
| 500 | _aTitle from title screen (viewed 10/16/2004). | ||
| 504 | _aIncludes bibliographical references. | ||
| 520 | _aThis paper will discuss what has actually transpired in the North American economy since NAFTA's inception in 1994, examine some of the political and economic linkages that have occurred far beyond the purview of government officials in the three national capitals, and analyze the policy options that may be available to the neighboring member-states during the remainder of the current decade. | ||
| 650 | 0 |
_aFree trade _zNorth America. |
|
| 651 | 0 |
_aNorth America _xEconomic integration. |
|
| 942 |
_2lcc _ccd |
||
| 946 | _aYSepulveda | ||
| 999 |
_c677 _d677 |
||