| 000 | 00824cam a2200253 4500 | ||
|---|---|---|---|
| 001 | 11186 | ||
| 005 | 20230404125609.0 | ||
| 008 | 060907n1995 waua b i eng | ||
| 020 | _a0821332325 | ||
| 035 | _9funglode11273 | ||
| 041 | _aeng | ||
| 050 | 1 | 4 | _aCD F 00066 |
| 245 | 0 |
_aBetter urban services : _bfinding the right incentives |
|
| 260 |
_aWashington D.C. : _bWorld Bank, _c1995 |
||
| 300 | _axii, 84 p. | ||
| 440 | _aDevelopment in practice | ||
| 504 | _aIncludes bibliographical references (p. 81-84). | ||
| 650 | 0 |
_aMunicipal services _zDeveloping countries. |
|
| 650 | 0 |
_aDecentralization in government _zDeveloping countries. |
|
| 650 | 0 |
_aIntergovernmental fiscal relations _zDeveloping countries. |
|
| 650 | 4 |
_aBelediye hizmetleri _zGelismekte olan ulkeler. |
|
| 942 |
_2lcc _ccd |
||
| 946 | _aYSepulveda | ||
| 999 |
_c681 _d681 |
||