| 000 | 01761cam a2200397 a 4500 | ||
|---|---|---|---|
| 001 | 83277 | ||
| 005 | 20230410123941.0 | ||
| 008 | 080125s2008 mau b 001 0 eng c | ||
| 010 | _a 2007941188 | ||
| 035 | _a(OCoLC)ocn191245363 | ||
| 040 |
_aYDXCP _cYDXCP _dBTCTA _dBAKER _dMTG _dOCLCQ _dIQU _dCDX _dBWX _dYBM _dAU@ _dOCLCQ _dTXA _dSHH |
||
| 019 | _a191245364 | ||
| 020 | _a9781891792830 (library ed.) | ||
| 020 | _a1891792830 (library ed.) | ||
| 020 | _a9781891792823 (pbk.) | ||
| 020 | _a1891792822 (pbk.) | ||
| 035 |
_a(OCoLC)191245363 _z(OCoLC)191245364 |
||
| 042 | _apcc | ||
| 050 | 1 | 4 |
_aLB 1028.3 _bZ94t 2008 |
| 082 | 0 | 0 | _a371.00285 |
| 049 | _aGRAL | ||
| 100 | 1 | _aZucker, Andrew A. | |
| 245 | 1 | 0 |
_aTransforming schools with technology : _bhow smart use of digital tools helps achieve six key education goals / _cAndrew A. Zucker. |
| 246 | 3 | 0 | _aUse of digital tools helps achieve six key education goals |
| 260 |
_aCambridge, Mass. : _bHarvard Education Press, _c2008. |
||
| 300 |
_axi, 242 p. ; _c23 cm. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aEducational technology -- Key education goals -- Increasing student achievement (Goal 1) -- Making schools more engaging and relevant (Goal 2) -- Providing a high-quality education for all students (Goal 3) -- Attracting, preparing and retaining high-quality teachers (Goal 4) -- Increasing support for children outside school (Goal 5) -- Requiring accountability for results (Goal 6) -- Educational technology innovation -- Transforming schools. | |
| 650 | 0 | _aEducational technology. | |
| 650 | 0 | _aEducational change. | |
| 650 | 4 | _aTecnologia educativa. | |
| 650 | 4 | _aCambio educativo. | |
| 942 |
_2lcc _cbk |
||
| 946 | _amfcruz | ||
| 994 |
_aC0 _bDRFGD |
||
| 999 |
_c68637 _d68637 |
||