| 000 | 01346cam a2200361 a 4500 | ||
|---|---|---|---|
| 001 | 104644 | ||
| 005 | 20230410124011.0 | ||
| 008 | 950718s1995 nbua 000 0 eng | ||
| 035 | _9(DLC) 95179097 | ||
| 035 | _a3043289 | ||
| 010 | _a 95179097 | ||
| 020 | _a0822020734 | ||
| 040 |
_aDLC _cDLC _dDLC |
||
| 050 | 1 | 4 |
_aLB 2367.4 _bG733 1995 |
| 100 | 1 | _aBobrow, Jerry | |
| 245 | 1 | 0 |
_aGraduate record examination : _bgeneral test / _cpreparation guide by ; Jerry Bobrow, Peter Z. Orton, William A. Covino ; contributing authors, Bernard V. Zandy.......[et al] |
| 246 | 3 | _aCliffs graduate record examination general test | |
| 246 | 1 | 4 | _aCliffs GRE preparation guide |
| 250 | _a5th ed. | ||
| 260 |
_aLincoln, Nebraska : _bCliffs Notes, _cc1995. |
||
| 300 |
_aviii, 454 p. : _bill. ; _c21 cm. |
||
| 500 | _aAt head of title: Cliffs. | ||
| 501 | _aAnalysis of all sections: verbal ability, quantitative ability, analytical ability | ||
| 502 | _aTreee full-length practice tests; in-depth answer explanations and solutions; scoring and analysis charts; strategies for the computerized Gre. | ||
| 650 | 0 |
_aGraduate Record Examination _vStudy guides. |
|
| 700 | 1 | _aOrton, Peter Z. | |
| 700 | 1 | _aCovino, William A. | |
| 700 | 1 | _aKay, David A. | |
| 700 | 1 | _aHorwitz, Howard | |
| 922 | _aco | ||
| 942 |
_2lcc _cbk |
||
| 946 | _aNBM | ||
| 999 |
_c69340 _d69340 |
||