| 000 | 00473nam a2200169 4500 | ||
|---|---|---|---|
| 001 | 23589 | ||
| 005 | 20230410124020.0 | ||
| 008 | 060907n2004 dr spa | ||
| 020 | _a9264015671 | ||
| 035 | _9funglode23757 | ||
| 041 | _aEN | ||
| 050 | 1 | 4 | _aLB 2846 E24 2004 |
| 245 | 0 |
_aEducation at a glance : _bOECD indicators 2004 |
|
| 260 |
_aParis : _bOrganisation for Economic Co-operation and Development - OECD, _c2004 |
||
| 300 | _a459 p. | ||
| 942 |
_2lcc _cbk |
||
| 999 |
_c69555 _d69555 |
||