| 000 | 05487cam a2200577 a 4500 | ||
|---|---|---|---|
| 001 | 84530 | ||
| 005 | 20230410124138.0 | ||
| 008 | 990427s1999 caua b 001 0 eng d | ||
| 010 | _a 99211607 | ||
| 035 | _a(OCoLC)ocm41254268 | ||
| 040 |
_aNTaM _cNYB _dDLC _dSDA _dMUQ _dBAY _dSPL _dOCL _dBAKER _dFVC _dBTCTA _dYDXCP _dBOS |
||
| 019 | _a51963199 | ||
| 020 | _a0520220390 | ||
| 020 | _a9780520220393 | ||
| 020 | _a0520226119 (pbk.) | ||
| 020 | _a9780520226111 (pbk.) | ||
| 029 | 1 |
_aNLGGC _b18362775X |
|
| 029 | 1 |
_aYDXCP _b1688505 |
|
| 029 | 1 |
_aYDXCP _b1555191 |
|
| 029 | 1 |
_aNZ1 _b5293787 |
|
| 029 | 1 |
_aAU@ _b000020261971 |
|
| 035 |
_a(OCoLC)41254268 _z(OCoLC)51963199 |
||
| 042 | _alccopycat | ||
| 050 | 1 | 4 |
_aND 1488 _bG132c 1999 |
| 082 | 0 | 0 | _a701/.85 |
| 049 | _aGRAL | ||
| 100 | 1 | _aGage, John. | |
| 245 | 1 | 0 |
_aColor and meaning : _bart, science, and symbolism / _cJohn Gage. |
| 246 | 3 | _aColour and meaning | |
| 260 |
_aBerkeley ; _aLos Angeles : _bUniversity of California Press, _c1999. |
||
| 300 |
_a320 p. : _bill. (some col.) ; _c27 cm. |
||
| 500 | _aPublished by arrangement with Thames and Hudson. | ||
| 504 | _aIncludes bibliographical references (p. 306-311) and index. | ||
| 505 | 0 | _aThe contexts of colour -- Colour and culture -- Colour in art and its literature -- Colour in history: relative and absolute -- Colour-words and colour-patches -- Ghiberti and light -- Color Colorado: cross-cultural studies in the ancient Americas -- The fool's paradise -- Newton and painting -- Blake's Newton -- Magilphs and mysteries -- Turner as a colourist -- 'Two different worlds': Runge, Goethe and the sphere of colour -- Mood indigo: from the blue flower to the blue rider -- Chevreul between classicism and romanticism -- The technique of Seurat: a reappraisal -- Seurat's silence -- Matisse's black light -- Colour as language in early abstract painting -- A psychological background for early modern colour -- Making sense of colour: the synaesthetic dimension. | |
| 520 | _aIs color just a physiological reaction, a sensation resulting from different wave lengths of light on receptors in our eyes? Does color have an effect on our feelings? The phenomenon of color is examined in extraordinary new ways in John Gage's latest book. His pioneering study is informed by the conviction that color is a contingent, historical occurrence whose meaning, like language, lies in the particular contexts in which it is experienced and interpreted. Gage covers topics as diverse as the optical mixing techniques implicit in mosaic; medieval color-symbolism; the equipment of the manuscript illuminator's workshop, the color languages and color practices of Latin America at the time of the Spanish Conquest; the earliest history of the prism; and the color ideas of Goethe and Runge, Blake and Turner, Seurat and Matisse. From the perspective of the history of science, Gage considers the bearing of Newton's optical discoveries on painting, the chemist Chevreul's contact with painters and the growing interest of experimental psychologists in the topic of color in the late nineteenth century, particularly in relation to synaesthesia. He includes an invaluable overview of the twentieth-century literature that bears on the historical interpretation of color in art. Gage's explorations further extend the concepts he addressed in his prize-winning book, Color and Culture. Includes information on Georges Seurat, Paul Signac, rainbow, Ogden Rood, Camille Pissaro, Sir Isaac Newton, Piet Mondrian, Henri Matisse, Edouard Manet, Kasimir Malevich, light, Leonardo da Vinci, Wassily Kandinsky, Charles Henry, Hermann von Helmholz, Johann Wolfgang von Goethe, George Field, Felix Feneon, G.T. Fechner, the four elements, Theo van Doesburg, Renee Descartes, Giovanni Battista Della Porta, Robert Delaunay, Eugene Delacroix, darkness, Michel Eugene Chevreul, Charles Blanc, William Blake, Bauhaus, Roger Bacon, Aristotle, Alhazen (Ibn al Haytham), Albertus Magnus, Leon Battista Alberti, Josef Albers, etc. | ||
| 520 | _aIncludes information on Georges Seurat, Paul Signac, rainbow, Ogden Rood, Camille Pissaro, Sir Isaac Newton, Piet Mondrian, Henri Matisse, Edouard Manet, Kasimir Malevich, light, Leonardo da Vinci, Wassily Kandinsky, Charles Henry, Hermann von Helmholz, Johann Wolfgang von Goethe, George Field, Felix Feneon, G.T. Fechner, the four elements, Theo van Doesburg, Renee Descartes, Giovanni Battista Della Porta, Robert Delaunay, Eugene Delacroix, darkness, Michel Eugene Chevreul, Charles Blanc, William Blake, Bauhaus, Roger Bacon, Aristotle, Alhazen (Ibn al Haytham), Albertus Magnus, Leon Battista Alberti, Josef Albers, black blue, brown, gold, green, grey, purple, red, white, yellow, warm, cool, hot, cold, color of flowers, etc. | ||
| 650 | 0 | _aColor in art. | |
| 650 | 0 |
_aColor _xPsychological aspects. |
|
| 650 | 0 |
_aColor _xPhysiological effect. |
|
| 650 | 4 | _aColor en arte. | |
| 650 | 4 |
_aColor _xAspectos psicologicos |
|
| 650 | 4 |
_aColor _xFisiologicos efectos. |
|
| 856 | 4 | 2 |
_3Contributor biographical information _uhttp://www.loc.gov/catdir/bios/ucal052/99211607.html |
| 856 | 4 | 2 |
_3Publisher description _uhttp://www.loc.gov/catdir/description/ucal042/99211607.html |
| 938 |
_aBaker & Taylor _bBKTY _c55.00 _d41.25 _i0520220390 _n0003233394 _sactive |
||
| 938 |
_aBaker and Taylor _bBTCP _n99211607 |
||
| 938 |
_aYBP Library Services _bYANK _n1688505 |
||
| 942 |
_2lcc _cbk |
||
| 946 | _aafj | ||
| 994 |
_aC0 _bDRFGD |
||
| 999 |
_c71910 _d71910 |
||