| 000 | 00961cam a2200289 4500 | ||
|---|---|---|---|
| 001 | 33856 | ||
| 005 | 20230410124149.0 | ||
| 008 | 710428s1970 ne a b 000 0 eng | ||
| 035 | _9(DLC) 71129294 | ||
| 035 | _a1240708 | ||
| 010 | _a 71129294 | ||
| 015 | _aNe71-5 | ||
| 040 |
_aDLC _cDLC _dDLC |
||
| 041 | 1 | _aengspa | |
| 050 | 1 | 4 |
_aP 123 _bZ66t 1970 |
| 082 | 0 | 0 | _a415/.015115 |
| 100 | 1 | _aZierer, Ernesto. | |
| 245 | 1 | 4 | _aThe theory of graphs in linguistics. |
| 260 |
_aThe Hague, _aParis : _bMouton, _c1970. |
||
| 300 |
_a62 p. _bdiagrs., tables. _c23 cm. |
||
| 440 | 0 |
_aJanua linguarum. _pSeries minor ; _v94 |
|
| 500 | _aTranslation of La teoria de los graficos en la linguistica. | ||
| 500 | _a"Based on a seminar carried out in 1967 by members of the Department of Languages and Linguistics of the National University of Trujillo." | ||
| 504 | _aBibliography: p. [61]-62. | ||
| 650 | 0 |
_aLinguistics _xGraphic methods. |
|
| 942 |
_2lcc _cbk |
||
| 999 |
_c72290 _d72290 |
||