| 000 | 00640cam a2200205 4500 | ||
|---|---|---|---|
| 001 | 228 | ||
| 005 | 20230404125612.0 | ||
| 008 | 060907n1996 wau spa | ||
| 035 | _9funglode229 | ||
| 041 | _aeng | ||
| 050 | 1 | 4 | _aCD F 00139 |
| 245 | 0 | 0 |
_aNGOs and the Bank : _bIncorporating FY95 progress report on cooperation between the World Bank and NGOs |
| 260 |
_a[Washington] : _bPoverty and Social Policy Department, _c1996 |
||
| 300 | _ap.v. | ||
| 500 | _a"June 1996" | ||
| 520 | _aNGOs and the Bank, 1. -- Progress in fiscal year 1995, 12 | ||
| 650 | 0 | _aNon-governmental organizations | |
| 650 | 2 | 0 | _aWorld Bank |
| 942 |
_2lcc _ccd |
||
| 999 |
_c783 _d783 |
||