| 000 | 02458cam a22003974i 4500 | ||
|---|---|---|---|
| 999 |
_c80081 _d80081 |
||
| 003 | BJBSDDR | ||
| 005 | 20230410130754.0 | ||
| 007 | ta | ||
| 008 | 150729s2016 caua b 001 0 eng c | ||
| 020 | _a9780520288638 | ||
| 020 | _a0520288637 | ||
| 035 | _a18736752 | ||
| 035 | _a(OCoLC)ocn948251220 | ||
| 040 |
_aCU-S/DLC _beng _cSTF |
||
| 041 | _aeng | ||
| 042 | _apcc | ||
| 043 | _acl----- | ||
| 050 | 1 | 4 |
_aPN 1993.5 _bS381l 2016 |
| 082 | 0 | 0 | _a791.43098 |
| 100 | 1 |
_aSchroeder Rodríguez, Paul A., _d1927-2020 |
|
| 245 | 1 | 0 |
_aLatin American cinema : _ba comparative history / _cPaul A. Schroeder Rodríguez. |
| 264 | 1 |
_aOakland, California : _bUniversity of California Press, _c2016 |
|
| 300 |
_ax, 365 pages : _billustrations ; _c23 cm |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aIntroduction -- Part 1. Silent cinema. Conventional silent cinema ; Avant-garde silent cinema -- Part 2. Studio cinema. Transition to sound ; Birth and growth of an industry ; Crisis and decline of studio cinema -- Part 3. Neorealism and art cinema. Neorealism and art cinema -- Part 4. New Latin American cinema. New Latin American cinema's militant phase ; New Latin American cinema's Neobaroque phase -- Part 5. Contemporary cinema. Collapse and rebirth of an industry ; Latin American cinema in the twenty-first century -- Conclusion: A triangulated cinema -- Appendix: Discourses of modernity in Latin America. | |
| 520 | _a"A comparative history of Latin America's national cinemas over the course of five major periods: silent cinema, studio cinema, neorealism/art cinema, the New Latin American Cinema, and contemporary cinema. Close readings of approximately fifty films illustrate the major aesthetic, economic, and technological trends that define each period and the transitions between them. The selection of films reflects the tripartite division of film production in the region: 75 percent are from Brazil, Mexico, and Argentina; 25 percent are from countries other than the big three"--Provided by publisher. | ||
| 650 | 0 |
_aMotion pictures _zLatin America _xHistory. |
|
| 650 | 0 |
_aMotion picture industry _zLatin America _xHistory. |
|
| 650 | 4 |
_aCine _xHistoria _91515 _zAmérica Latina |
|
| 650 | 4 |
_aIndustria cinematográfica _91514 _zAmérica Latina |
|
| 942 |
_2lcc _cBK |
||
| 946 | _advf | ||