| 000 | 01072cam a2200349Ma 4500 | ||
|---|---|---|---|
| 001 | 70114 | ||
| 005 | 20230410132735.0 | ||
| 008 | 080828s2007 njua 000 0 eng d | ||
| 035 | _a(OCoLC)ocn427522312 | ||
| 040 |
_aUNAMX _bspa _cUNAMX |
||
| 020 | _a9789812700438 | ||
| 020 | _a9812700439 | ||
| 035 | _a(OCoLC)427522312 | ||
| 050 | 1 | 4 |
_aQA 267.7 _bN644f 2007 |
| 082 | 0 | 0 | _a003.75 |
| 049 | _aGRAL | ||
| 100 | 1 |
_aNicolis, G., _d1939- |
|
| 245 | 1 | 0 |
_aFoundations of complex systems : _bnonlinear dynamics statistical physics and prediction / _cGregoire Nicolis, Catherine Nicolis. |
| 260 |
_aHackensack, New Jersey : _bWorld Scientific, _cc2007. |
||
| 300 |
_axiv, 328 p. : _bil. |
||
| 650 | 0 | _aNonlinear systems. | |
| 650 | 0 | _aSystem analysis. | |
| 650 | 0 | _aComputational complexity. | |
| 650 | 0 | _aNonlinear theories. | |
| 650 | 4 | _aSistemas no lineales. | |
| 650 | 4 | _aAnalisis de sistemas. | |
| 650 | 4 | _aComplejidad computacional. | |
| 650 | 4 | _aTeorĂas no lineales. | |
| 700 | 1 |
_aNicolis, Cathy, _ecoaut. |
|
| 942 |
_2lcc _cbk |
||
| 994 |
_aC0 _bDRFGD |
||
| 999 |
_c86868 _d86868 |
||