| 000 | 02573cam a2200469Ia 4500 | ||
|---|---|---|---|
| 999 |
_c86898 _d86898 |
||
| 003 | BJBSDDR | ||
| 005 | 20230410132736.0 | ||
| 007 | ta | ||
| 008 | 080502s2006 vau b 000 0 eng | ||
| 020 | _a1598031473 | ||
| 020 | _a9781598031478 | ||
| 029 | 1 |
_aGBVCP _b576897299 |
|
| 029 | 1 |
_aGBVCP _b576897418 |
|
| 035 | _a(OCoLC)ocn226969247 | ||
| 035 | _a(OCoLC)226969247 | ||
| 040 |
_aCSB _cCSB _bspa |
||
| 041 | _aspa | ||
| 049 | _aGRAL | ||
| 050 | 1 | 4 |
_aLB 14.6 _bS795m 2006 |
| 082 | _a370 | ||
| 100 | 1 |
_aStarbird, Michael P., _d1948- |
|
| 130 | 1 | _aThe Great Courses | |
| 245 | 1 | 0 |
_aMeaning from data : _bstatistics made clear / _cMichael Starbird. |
| 246 | 3 | 0 | _aStatistics made clear |
| 260 |
_aChantilly, Va. : _bThe Teaching Company, _cc2006. |
||
| 300 |
_a2 v. ( vi, 406 p.) ; _c21 cm. |
||
| 440 |
_aThe Great Courses _pScience & mathematics. |
||
| 490 | 1 | _aThe great courses | |
| 500 | _aTranscript Book - - Cover. | ||
| 500 | _aCourse No. 1487. | ||
| 504 | _aIncludes bibliographical references. | ||
| 505 | 0 | _av.1: Lecture 1. Describing data and inferring meaning -- Lecture 2. Data and distributions : getting the picture -- Lecture 3. Inference : How Close? How Confident? -- Lecture 4. Describing dispersion or measuring spread -- Lecture 5. Models of distributions : shapely Families -- Lecture 6. The Bell Curve -- Lecture 7. Correlation and regression : moving together -- Lecture 8. Probability : workhorse for inference -- Lecture 9. Samples : the few, the chosen -- Lecture 10. Hypothesis testing : innocent until -- Lecture 11. Confidence intervals : How Close? How Sure? -- Lecture 12. Design of experiments : thinking ahead -- v.2: Lecture 13. Law : you're the jury -- Lecture 14. Democracy and Arrow's impossibility theorem -- Lecture 15. Election problems and engine failure -- Lecture 16. Sports : who's best of all time? -- Lecture 17. Risk : war and insurance -- Lecture 18. Real estate : accounting for value -- Lecture 19. Misleading, distorting, and lying -- Lecture 20. Social science : parsing personalities -- Lecture 21. Quack medicine, good hospitals, and dieting -- Lecture 22. Economics : "one" way to find fraud -- Lecture 23. Science : Mendel's too-good peas -- Lecture 24. Statistics everywhere. | |
| 650 | 0 | _aMathematical statistics. | |
| 650 | 0 | _aStatistics. | |
| 650 | 4 |
_aEducación _91877 |
|
| 650 | 4 |
_aEnseñanza _96089 |
|
| 650 | 4 |
_aEstadística matemática _96142 |
|
| 650 | 4 |
_aEstadísticas _96182 |
|
| 710 | 2 |
_aTeaching Company _96101 |
|
| 830 |
_aThe Great Courses _96091 |
||
| 942 |
_2lcc _cBK |
||