| 000 | 02763cam a2200409Mu 4500 | ||
|---|---|---|---|
| 999 |
_c87229 _d87229 |
||
| 003 | BJBSDDR | ||
| 005 | 20230410132746.0 | ||
| 007 | ta | ||
| 008 | 020128s2002 flua 000 0 eng d | ||
| 020 | _a158488147X | ||
| 020 | _a9781584881476 | ||
| 029 | 1 |
_aZWZ _b069154821 |
|
| 035 | _a(OCoLC)ocn300471238 | ||
| 035 | _a(OCoLC)300471238 | ||
| 040 |
_aRUQBL _bfre _cRUQBL |
||
| 041 | _aspa | ||
| 049 | _aGRAL | ||
| 050 | 1 | 4 |
_aQA 276.12 _bR813b 2002 |
| 082 | 0 | 0 |
_a507/.27 _221 |
| 100 | 1 |
_aRosenblatt, Judah I. _q(Judah Isser), _d1931- |
|
| 245 | 1 | 0 |
_aBasic statistical methods and models for the sciences / _cJudah Rosenblatt. |
| 260 |
_aBoca Raton, Fla. ; New York : _bChapman & Hall/CRC, _c2002. |
||
| 300 |
_a282 p. : _bill. ; _c25 cm. |
||
| 504 | _aBibliogr.: p. 235. | ||
| 505 | _ach. 1. Introduction -- ch. 2. Classes of models and statistical inference -- ch. 3. Sampling and descriptive statistics -- ch. 4. Survey of basic probability -- ch. 5. Introduction to statistical estimation -- ch. 6. Testing hypotheses -- ch. 7. Basic regression and analysis of variance. | ||
| 520 | _a"Designed for a first course in statistics for graduate or upper-level undergraduate students, Basic Statistical Methods and Models builds a practical foundation in the use of statistical tools and imparts a clear understanding of their underlying assumptions and limitations. Without getting bogged down in proofs and derivations, thorough discussions help readers understand why the stated methods and results are reasonable. The use of the statistical software Minitab is integrated throughout the book, giving readers valuable experience with computer simulations and problem-solving techniques. The author focuses on applications and the models appropriate to each problem while emphasizing Monte Carlo methods, the Central Limit Theorem, confidence intervals, and power functions." "The text assumes some degree of maturity in mathematics, but it does not require the use of calculus. This, along with its very clear explanations, generous number of exercises, and demonstrations of the extensive uses of statistics in diverse areas of application make Basic Statistical Methods and Models highly accessible to readers in a wide range of disciplines."--Jacket. | ||
| 650 | 6 | _aStatistiques. | |
| 650 | 4 |
_aEstadísticas _96182 |
|
| 650 | 4 |
_aCiencia _9566 _xMétodos estadísticos. |
|
| 650 | 6 |
_aSciences _xMâethodes statistiques. |
|
| 650 | 7 |
_aStatistique mathâematique. _2ram |
|
| 653 |
_aStatistique _aScience _aModele _aMethode _aApplication _aAnalyse _aMinitab _aProbabilite _aInference _aEstimation |
||
| 653 |
_aEchantillonnage _aTest _aRegression _aAnalyse _aMethode _aVariance |
||
| 655 | 6 | _aMatériel didactique. | |
| 942 |
_2lcc _cBK |
||
| 946 | _accruz | ||