| 000 | 03436cam a22003738i 4500 | ||
|---|---|---|---|
| 999 |
_c87361 _d87361 |
||
| 003 | BJBSDDR | ||
| 005 | 20230410132750.0 | ||
| 007 | ta | ||
| 008 | 160408s2016 nju b 001 0 eng | ||
| 020 | _a9780691157245 (hardback : alk. paper) | ||
| 020 | _a06911572435 (hardback : alk. paper) | ||
| 040 |
_beng _cDLC |
||
| 041 | _aeng | ||
| 042 | _aeng | ||
| 050 | 1 | 4 |
_aQB 982 _bT994w 2016 |
| 082 | 0 | 0 | _a523.1 |
| 100 | 1 |
_aTyson, Neil deGrasse, _d1958- |
|
| 245 | 1 | 0 |
_aWelcome to the universe : _ban astrophysical tour / _cNeil deGrasse Tyson, Michael A. Strauss, and J. Richard Gott. |
| 264 | 1 |
_aPrinceton : _bPrinceton University Press, _c2016. |
|
| 300 |
_a470 pages : _billustrations (chiefly color) ; _c26 cm. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | _aPt. I, Stars, planets, and life : -- The size and scale of the universe -- From the day and night sky to planetary orbits -- Newton's Laws -- How stars radiate energy (I) -- How stars radiate energy (II) -- Stellar spectra -- The lives and deaths of stars (I) -- The lives and deaths of stars (II) -- Why Pluto is not a planet -- The search for life in the galaxy. Pt. II, Galaxies : -- The interstellar medium -- Our milky way -- The universe of galaxies -- The expansion of the universe -- The early universe -- Quasars and supermassive black holes. Pt. III, Einstein and the universe : -- Einstein's road to relativity -- Implications of special relativity -- Einstein's general theory of relativity -- Black holes -- Cosmic strings, wormholes, and time travel -- The shape of the universe and the big bang -- Inflation and recent developments in cosmology -- Our future in the universe -- Appendix 1: Derivation of E=mc2 -- Appendix 2: Bekenstein, entrophy of black holes, and information. | ||
| 520 | _aWelcome to the Universe is a personal guided tour of the cosmos by three of today's leading astrophysicists. Inspired by the enormously popular introductory astronomy course that Neil deGrasse Tyson, Michael A. Strauss, and J. Richard Gott taught together at Princeton, this book covers it all--from planets, stars, and galaxies to black holes, wormholes, and time travel. Describing the latest discoveries in astrophysics, the informative and entertaining narrative propels you from our home solar system to the outermost frontiers of space. How do stars live and die? Why did Pluto lose its planetary status? What are the prospects of intelligent life elsewhere in the universe? How did the universe begin? Why is it expanding and why is its expansion accelerating? Is our universe alone or part of an infinite multiverse? Answering these and many other questions, the authors open your eyes to the wonders of the cosmos, sharing their knowledge of how the universe works.Breathtaking in scope and stunningly illustrated throughout, Welcome to the Universe is for those who hunger for insights into our evolving universe that only world-class astrophysicists can provide.--Publisher description. | ||
| 650 | 0 |
_aCosmology _vPopular works. |
|
| 650 | 4 |
_aCosmología _96117 |
|
| 650 | 0 |
_aStars _vPopular works. |
|
| 650 | 4 |
_aEstrellas _928668 |
|
| 650 | 0 |
_aRelativity (Physics) _vPopular works. |
|
| 650 | 4 |
_aRelatividad (Física) _928670 |
|
| 700 | 1 |
_aStrauss, Michael Abram, _911204 _d1961- |
|
| 700 | 1 |
_aGott, J. Richard _q(John Richard), _911205 _d1947- |
|
| 942 |
_2lcc _cBK |
||
| 946 | _ilmm | ||