| 000 | 01870cam a22003017i 4500 | ||
|---|---|---|---|
| 999 |
_c91539 _d91539 |
||
| 001 | 127153 | ||
| 003 | BJBSDDR | ||
| 005 | 20230410133009.0 | ||
| 008 | 151005s2016 nyua b 001 0 eng d | ||
| 020 | _a9780316256544 (hc) | ||
| 020 | _a0316256544 | ||
| 040 | _cBJBSDDR | ||
| 041 | _aeng | ||
| 050 | 1 | 4 |
_aBD 175 _bP876h 2016 |
| 082 | 0 | 4 | _a306.4 |
| 100 | 1 |
_aPoundstone, William, _91331 _d1955- |
|
| 245 | 1 | 0 |
_aHead in the cloud : _bwhy knowing things still matters when facts are so easy to look up / _cWilliam Poundstone. |
| 250 | _a1st edition. | ||
| 264 | 1 |
_aNew York : _bLittle, Brown and Company, _c2016. |
|
| 300 |
_ax, 340 p. : _bill. ; _c22 cm |
||
| 504 | _aIncludes bibliographical references (pages 299-323) and index. | ||
| 505 | 0 | _aIntroduction: Facts are obsolete -- Part One: The Dunning-Kruger effect -- 1. "I wore the juice" -- 2. A map of ignorance -- 3. Dumb history -- 4. The one-in-five rule -- 5. The low-information electorate -- Part Two: The knowledge premium -- 6. Putting a price tag on facts -- 7. Elevator-pitch science -- 8. Grammar police, grammar hippies -- 9. Nanoframe -- 10. Is shrimp kosher? -- 11. Philosophers and reality stars -- 12. Sex and absurdity -- 13. Moving the goalposts -- 14. Marshmallow test -- 15. The value of superficial learning -- Part Three: Strategies for a culturally illiterate world -- 16. When dumbing down is smart -- 17. Curating knowledge -- 18. The ice-cap riddle -- 19. The fox and the hedgehog. | |
| 520 | _aLooks at the state of knowledge in the American public, and demonstrates how many areas of knowledge correlate with quality of life, politics, and behavior, arguing that being knowledgeable has significant value even when facts can be looked up with little effort. | ||
| 650 | 0 | _aKnowledge, Theory of. | |
| 650 | 0 | _aBig data. | |
| 650 | 0 | _aInformation behavior. | |
| 942 |
_2lcc _cBK |
||