| 000 | 00745nam a2200217 i 4500 | ||
|---|---|---|---|
| 001 | 114057 | ||
| 005 | 20230410142407.0 | ||
| 008 | 131223s2004 fr a 000 0 eng | ||
| 020 | _a9264016031 | ||
| 041 | 0 | _aEng | |
| 050 | 1 | 4 | _a2004 |
| 245 | 0 | 0 |
_aAagricultural policies in OECD countries / _bat a glance |
| 260 |
_aParis: _bOECD, _c2004 |
||
| 300 |
_a145 p.: _bill.; _c27 cm. |
||
| 505 | 0 | _aPart I. Evaluation of supoort policy developments. Part II. Country focus. Part III.Annex tables on estimates of support to agriculture. Part IV. Nom-member economies | |
| 650 | 0 | _aAgriculture and state- OECD countries | |
| 650 | _aAgriculture- OECD countries | ||
| 650 | _aProduce trade- OECD countries | ||
| 942 |
_2lcc _cbk |
||
| 946 | _adpf | ||
| 999 |
_c94905 _d94905 |
||