| 000 | 00552nam a2200205 i 4500 | ||
|---|---|---|---|
| 001 | 114056 | ||
| 005 | 20230410142407.0 | ||
| 008 | 131220s2010 fr a 000 0 eng | ||
| 020 | _a9789264087798 | ||
| 041 | 0 | _aeng | |
| 050 | 1 | 4 | _a2010 |
| 245 | 0 | 0 | _aOCDE-FAO perspectiva agricolas 2010-2019/ |
| 260 |
_aParis: _bOCDE, _c2010 |
||
| 300 |
_a278 p.: _bill.; _c27 cm. |
||
| 650 | 0 | _aAgriculture- economics aspects- statistics | |
| 650 | _aAgriculture- economics farecasting | ||
| 650 | _aAgriculture and state | ||
| 942 |
_2lcc _cbk |
||
| 946 | _adpf | ||
| 999 |
_c94915 _d94915 |
||