| 000 | 01776nam a2200241 i 4500 | ||
|---|---|---|---|
| 001 | 113949 | ||
| 005 | 20230410142407.0 | ||
| 008 | 131128s2011 fr a 000 0 eng | ||
| 020 | _a9789264097476 | ||
| 041 | 0 | _aeng | |
| 050 | 1 | 4 | _a2011 |
| 245 | 0 | 0 | _aSkills for innovation and research / |
| 260 |
_aParis: _bOECD, _c2011 |
||
| 300 |
_a142 p.: _bill.; _c23 cm. |
||
| 440 | 0 | _aOECD innovation strategy | |
| 500 | _aWritten by Sarah Box and Ester Basri for the OECD Directorate for Science, Technology, and Industry's Working Party on Research Institutions and Human Resources (RIHR). "92 2011 01 1 P".--Back cover. | ||
| 520 | _aInnovation holds the key to ongoing improvements in living standards, as well as to solving pressing social challenges. Skilled people play a crucial role in innovation through the new knowledge they generate, how they adopt and develop existing ideas, and through their ability to learn new competencies and adapt to a changing environment. This book seeks to increase understanding of the links between skills and innovation. It explores the wide range of skills required, ranging from technical to "soft", and the ability to learn; it presents data and evidence on countries' stocks and flows of skills and the links between skill inputs and innovation outputs. Given the importance of meeting the demands of knowledge-based economic activity, the book investigates the issues of skill supply, education, workplace training and work organisation. It highlights the importance of enabling individuals to acquire appropriate skills and of optimising these at work. | ||
| 650 | _aTechnological innovation | ||
| 650 | _aTechnological innovation - employee participation | ||
| 650 | 0 | _aSkilled labor | |
| 942 |
_2lcc _cbk |
||
| 946 | _adpf | ||
| 999 |
_c94920 _d94920 |
||