| 000 | 01038nam a2200241 i 4500 | ||
|---|---|---|---|
| 001 | 114134 | ||
| 005 | 20230410142407.0 | ||
| 008 | 140117s2011 fr a 000 0 eng | ||
| 020 | _a9789264095984 | ||
| 020 | _a9789264113541 | ||
| 041 | 0 | _aEng. | |
| 050 | 1 | 4 | _a2011 |
| 245 | 0 | 0 | _aOECD guide to measuring the information society 2011/ |
| 260 |
_aParis: _bOECD, _c2011 |
||
| 300 |
_a204 p.: _bill.; _c28 cm. |
||
| 505 | 0 | _aInhold: Foreword -- Preface -- Introduction -- ICT Products -- ICT Infrastructure -- ICT Supply -- ICT Demand by Businesses -- ICT Demand by Households and Individuals -- Content and Media -- The International Scene and the Road Ahead. | |
| 520 | _aAbstract: This OECD Guide to Measuring the Information Society is a compilation of concepts, definitions, classifications and methods for information society measurement and analysis. | ||
| 650 | 0 | _aInformation technology | |
| 650 | 0 | _aInformation society - statistical methods | |
| 650 | 0 | _aDigital - divide | |
| 942 |
_2lcc _cbk |
||
| 946 | _adpf | ||
| 999 |
_c94922 _d94922 |
||