| 000 | 00434cam a2200157 4500 | ||
|---|---|---|---|
| 001 | 22892 | ||
| 005 | 20230404125617.0 | ||
| 008 | 060907n2000 wau spa | ||
| 035 | _9funglode23057 | ||
| 041 | _aeng | ||
| 050 | 1 | 4 | _aCD F 00277 |
| 245 | 0 |
_aCities in transition : _bexecutive summary World Bank urban and local government strategy |
|
| 260 |
_aWashington, D. C. : _bWorld Bank, _c2000 |
||
| 300 | _a36 p. | ||
| 942 |
_2lcc _ccd |
||
| 999 |
_c967 _d967 |
||