| 000 | 01536cam a2200337 a 4500 | ||
|---|---|---|---|
| 001 | 101129 | ||
| 005 | 20230410143144.0 | ||
| 008 | 100716s2011 nyua b 001 0 eng | ||
| 010 | _a 2010029783 | ||
| 035 | _a(OCoLC)ocn644640964 | ||
| 020 | _a9780071749220 (alk. paper) | ||
| 020 | _a0071749225 (alk. paper) | ||
| 035 | _a(OCoLC)644640964 | ||
| 050 | 1 | 4 | _abK15s 2011 |
| 049 | _aGRAL | ||
| 100 | 1 | _aKaminsky, Gary. | |
| 245 | 1 | 0 |
_aSmarter than the Street : _binvest and make money in any market / _cby Gary Kaminsky |
| 250 | _a1st ed. | ||
| 260 |
_aNew York : _bMcGraw-Hill, _cc2011. |
||
| 300 |
_axix, 234 p. : _bill. ; _c24 cm. |
||
| 504 | _aIncludes bibliographical references (p. 217-220) and index. | ||
| 505 | 0 | _aWall Street exposed. The lost generation of investors ; The zero-growth decade ahead ; Wall Street's greatest myths revealed -- Strategies and disciplines for outperformance. Take the other side of the trade ; Let change be your compass, part I : GE ; Let change be your compass, part II : Disney ; What has the company done for me lately? ; Picking stocks for all markets ; Do your own due diligence ; How many stocks should I own? ; Develop a strong sell discipline and manage the downside. | |
| 650 | 0 | _aInvestments. | |
| 650 | 0 | _aInvestment analysis. | |
| 700 | 1 | _aKrames, Jeffrey A. | |
| 938 |
_aBaker and Taylor _bBTCP _nBK0009076744 |
||
| 938 |
_aYBP Library Services _bYANK _n3506043 |
||
| 938 |
_aCoutts Information Services _bCOUT _n13734024 |
||
| 942 |
_2lcc _cbk |
||
| 994 |
_aC0 _bDRFGD |
||
| 999 |
_c96715 _d96715 |
||